

Current filter:
All contracts are either publicly advertised or listed on the Government Electronic Tenders Service (GETS) website. The process for submitting tenders is outlined in each contract tender document.
Contract number | Description | Awarded to |
Price Excluding GST |
Start Date |
Completion Date |
1107 |
Nelson and Reservoir Streets - Water Main Renewal |
Higgins | $ 759,855.28 | Feb 21 | Sept 21 |
1112 |
Second Supply - Borefield expansion |
Honnor Drilling Ltd | $86,671.00 | Feb 21 | Aug 21 |
1117 |
Ōtāne-Waipawa Wastewater Pipeline (Stage 2) |
Fulton Hogan | $ 1,628,908.90 | Jan 21 | Nov 21 |
1121 |
Waipukurau Motor Caravan Dump Station |
Downer | $ 117,184.00 | Mar 21 | May 21 |
1125 |
Waipawa WWTP - DAF |
Enviroden | $ 770,300.00 | July 21 | Mar 22 |
1126 |
WPA and WPK WWTP Dry Solids removal and WPA Desludge |
Hydracare | $ 863,113.46 | June 21 | Nov 22 |
1133 |
Second Supply Pipeline - Pipeline Phase 1 (Tikokino Road) Stage 1 |
Downer | $254,349.00 | May 21 | Sept 21 |
1135 |
Ōtāne Wastewater Pump Station |
Stead Construction | $ 1,601,825.48 | Aug 21 | Feb 22 |
1140 |
Waipawa Water Firefighting Stages 1 to 3 |
Russell Roads | TBC | Sep 21 | |
1148 |
Second Supply Pipeline - Pipeline Phase 1 (Tikokino Road) Stage 2 and 3 |
In Tender - TBC | TBC | ||
1152 |
Pourerere Road to Waipawa WWTP Water Main |
Fulton Hogan | $ 442,532.90 | Aug 21 | TBC |
1159 |
Ōtāne-Waipawa Wastewater Pipeline (Stage 3) |
Fulton Hogan | $ 542,139.10 | Jul 21 | Nov 21 |
1164 |
SH2 Run to Waste System |
In Tender - TBC | TBC | ||
1166 |
Kairakau Water Treatment Upgrade |
In Tender - TBC | TBC | ||
1167 |
PGF Safety Improvement Programme |
Downer | $750,000.00 | Aug 21 | June 22 |
1172 |
Nelson Street Stormwater Upgrades |
Higgins | $ 698,367.67 | Aug 21 | TBC |
Contract Number | Description | Awarded to | Excluding GST | Start Date | Renewal Date | Completion Date |
1099 | PGF Programme Design Investigation Consultancy | Stantec | $3,500,000 | 1/01/2020 | ||
1067 | Nga Ara Tipuna - Design Services | Locales Limited | $2,518,200.00 | 7/02/2020 | N/a | 7/02/2022 |
1069 | Kairakau Water Upgrade (Design) | WSP-Opus | 28/02/2020 | |||
1073 | Rathbone to Delugar to Bush Drain Stormwater Extension | Higgins | 1/03/2020 | |||
1064 | Waipukurau Tutanekai Helicoil Improvements | Pipeworks | 9/03/2020 | 30/06/2020 | ||
1074 | Otane to Waipawa Wastewater Pipeline (Construction) | Fulton Hogan | $951,257.40 | 23/03/2020 | 28/08/2020 | |
1089 | 1089 Waipukurau Library Detailed Seismic Assessment and Detailed Design of the Seismic Strengthening Retrofit Scheme | Calibre Consulting Ltd | $31,800.00 | 8/04/2020 | 31/07/2020 | |
1090 | 1090 CHB Municipal Theatre Waipawa Investigations and Detailed Seismic Assessment | Calibre Consulting Ltd | $21,000.00 | 8/04/2020 | 31/07/2020 | |
1088 | 1088 Waipukurau War Memorial Hall Detailed Seismic Assessment | Calibre Consulting Ltd | $25,500.00 | 9/04/2020 | 31/07/2020 | |
1084 | Takapau WWTP Screen and Flow Meter | Veolia | $221,232.00 | 15/05/2020 | 28/02/2021 | |
1086 | Playground Inspections for Hastings DC and Central HB District Council | Playground Central | 26/05/2020 | 1/08/2020 | ||
1075 | 1075 PGF Porangahau Retaining Walls RP 27.488 and RP 28.537 | Downer | 1/06/2020 | 31/07/2020 | ||
1076 | 1076 PGF Porangahau Road RP 14.650 & Wimbledon Road 13.350 | Russell Roads Ltd | 1/06/2020 | 31/07/2020 | ||
1077 | 1077 PGF Porangahau Road AWPT 7.989 to 8.148 and 8.554 to 8.923 | Russell Roads Ltd | 1/06/2020 | 31/10/2020 | ||
1091 | AON Insurance Broker Services | AON | $6600 pa | 23/06/2020 | 22/06/2023 | 22/06/2027 |
1095 | Central Hawke's Bay Vegetation Control Worker Redeployment | Central Vegetation Co Limited | $965,000.00 | 25/06/2020 | ||
1057 | Road Maintenance Services 2020-23 | Downer | $12,347,504.58 | 1/07/2020 | 30/06/2023 | 30/06/2025 |
1058 | Road Reseals Services 2020-23 | Downer | $8,461,374.57 | 1/07/2020 | 30/06/2023 | 30/06/2025 |
1059 | Area Wide Pavement Treatment Services 2020-22 | Higgins | $4,235,600 | 1/07/2020 | 30/06/2022 | |
1060 | Minor Structural Renewal Services | Higgins | $4,362,200 | 1/07/2020 | 30/06/2022 | |
1068 | Pavement Marking Services 2020-2025 | Roadrunners | $249,305.62 | 1/07/2020 | 1/07/2022 | 1/07/2025 |
1079 | Waipawa Water Fire Shortfalls Programme, Design and Model | Stantec | 1/07/2020 | |||
1083 | WPK, WPA and OTN WWTP Pond Wetland Removal and WPA Dry Solids Removal (Stage 1) | Hydra Care | Stage 1- $180,613.00 | 1/07/2020 | 31/07/2020 | |
1097 | PGF Wider Programme 2 Flaxmill | Russell Roads | 1/07/2020 | 30/06/2022 | ||
1098 | PGF Wider Programme 3 Retaining Walls | Fulton Hogan | 1/07/2020 | 30/06/2022 | ||
1108 | Waipawa Pool Operations Summer 20-21 | Aqua Management Ltd | $28,069.00 | 1/07/2020 | 30/06/2021 | |
1096 | PGF Wider Programme 1 Bridges | Concrete Structures Ltd | 29/07/2020 | 30/06/2022 | ||
1087 | CHBDC Fire Compliance and Security Services | TBC | 1/08/2020 | |||
1109 | Responsible Camping Ambassador Programme 20-21 | Central Impact Security Ltd | $42,000.00 funded through responsible camping fund | 23/10/2020 | 8/02/2021 | |
1106 | Waipawa Johnson Street Pump Station Upgrade | Max Tarr | $60,000 | 2/11/2020 | 18/12/2020 | |
1113 | Waipukurau Water Second Supply (Land Support) | The Property Group | $30,000 | 5/11/2020 | 26/03/2021 | |
1118 | Psoda Software Implementation | Psoda Ltd | $55,000 | 27/11/2020 | 30/06/2021 | |
1116 | Waipukurau Water Second Supply (Test Bores) | Baylis Brothers | $130,000 | 8/02/2021 | 1/06/2021 |
For information on earlier tenders, please contact us.
As part of the procurement process, Tenderers will be required to provide a Sustainable Procurement Plan outlining how they propose to address the following themes: Environment, Health & Safety, Economy and People as set out below. The Council is looking for Tenderers who will maximise the broader opportunities this Project has the capacity to deliver, who have the competitive edge and who will lead the way in delivering the above sustainable themes over and beyond those outlined within the contract specifications.
Disclaimers and Copyright
While every endeavour has been taken by the Central Hawke's Bay District Council to ensure that the information on this website is
accurate and up to date, Central Hawke's Bay District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Central Hawke's Bay District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Central Hawke's Bay District Council - / +64 6 857 8060 / customerservice@chbdc.govt.nz