Services A - Z > Frequently Asked Questions > FAQ - Rubbish Collections & Transfer Stations
Transfer stations are where you can dump your rubbish that isn't covered by the kerbside collection.
| Waipukurau | Monday to Saturday | |
| Mt Herbert Rd | 9.00 am to 5.00 pm | |
| Waipawa | Sunday, Tuesday, Thursday | |
| Tikokino Rd | 10.30 am to 5.00 pm | Winter |
| 11.30 am to 6.00 pm | Summer | |
| Takapau | Sunday, Thursday | |
| Paulsen Rd Sunday | 11.00 am to 3.00 pm | Both |
| Thursday | 1.00 pm to 5.00 pm | Winter |
| Thursday | 2.00 pm to 6.00 pm | Summer |
| Porangahau | Sunday, Wednesday | |
| Porangahau Rd | 1.00 pm to 5.00 pm | Winter |
| 2.00 pm to 6.00 pm | Summer | |
Summer hours begin the first day of Daylight saving and end the last day of Daylight saving. All Transfer Stations are closed on ANZAC Day morning, Good Friday and Christmas Day.
The fee you pay at the Transfer Station covers some of the cost of running and looking after the landfill, litter in the district, and managing old dump sites. User-pays also means that the people who MAKE the rubbish have to PAY to get rid of their own rubbish - and thus other ratepayers who utilise different ways to reduce their rubbish e.g. free recycling, are not subsidising others through their rates.
| Car | $9.00 |
| Wheelie bin/ drum/ small wool sack / up to 2 bags | $9.00 |
| Utilities and Vans | $17.00 |
| Trailers up to 2.0m long up to 1m high | $17.00 |
| Utilities and Trailers up to 2.0m loaded above 1m high (per 0.5m) | $9.00 / 0.5m |
| Trailers up to 2.6m long up to 1m high | $28.00 |
| Trailers up to 2.6m loaded above 1m high (per 0.5m) | $17.00 / 0.5m |
| Trailers larger than above | Per cubic metre rate |
| Flat Deck Truck | Landfill or measured cubic metre rate |
| Other Truck | Landfill or measured cubic metre rate |
| Per cubic metre | $56.00 |
| Vehicle and Trailer | Charged for both individually |
| Mixed Loads | Charged at refuse rate |
| Car bodies (not accepted) | CHBDC's scrap metal partner |
| Car | $5.00 |
| Wheelie bin/ drum/ small wool sack / up to 2 bags | $5.00 |
| Utilities and Vans | $9.00 |
| Trailers up to 2.0m long up to 1m high | $9.00 |
| Utilities and Trailers up to 2.0m loaded above 1m high (per 0.5m) | $5.00 / 0.5m |
| Trailers up to 2.6m long up to 1m high | $18.00 |
| Trailers up to 2.6m loaded above 1m high (per 0.5m) | $9.00 / 0.5m |
| Trailers larger than above | Per cubic metre rate |
| Flat Deck Truck | Landfill or measured cubic metre rate |
| Other Truck | Landfill or measured cubic metre rate |
| Per cubic metre | $27.00 |
| Vehicle and Trailer | Charged for both individually |
| Mixed Loads | Charged at refuse rate |
All tyres are to be charged independently and are on top of other refuse charges.
Car bodies not accepted. To be disposed at CHBDC's scrap metal partner.
| Car | $3.00 |
| Motorcycle | $1.50 |
| 4x4 | $6.00 |
| Truck | $9.00 |
| Tractor | $15.00 |
| Tyres on rims | 2 x individual tyre charge |
| Tyres in bulk to landfill | Counted and individually charged |
| Refuse bag | $1.50 |
| Recycling bin | $19.00 |
Council may prosecute persons caught dumping rubbish unlawfully.
| Staff time for investigating and clearing per hour | $110.00 |
| Travel per km | $0.70 |
| Minimum charge | $80.00 |
Open 24 hours a day, for free recyclables disposal.
Agrecovery Disposal - available at the Waipukurau Transfer Station during normal operating hours for free disposal of Agrecovery branded containers.
Each household receiving a rubbish collection service is provided with a year's supply (52) of 35 litre rubbish bags, which are delivered to applicable households in mid-June of each year. Extra bags can be purchased from the Council offices and Libraries in Waipukurau and Waipawa for $1.50 each. This also includes the cost of collection on rubbish days, or FREE disposal at any of the district's transfer stations.
For further information please see the section on Recycling.
Transfer Station |
Address |
| Waipukurau | Mount Herbert Road |
| Waipawa | Tikokino Road |
| Takapau | Paulsen's Road - off Ormondville Road |
| Porangahau | Porangahau Road |
| For hours click here | For fees click here |
For a map of the location of transfer stations click here