Central Hawke's Bay District Council 
Draft Meeting Schedule 2009
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER  
MON           1 Queen's B/day             MON
TUE               1     1 TUE
WED     1   3 Extraord.Cncl 1   2     2 WED
THU 1 New Year's Day     2   4 Services Cttee 2   3 1   3 THU
FRI 2     3 1 5 3   4 2   4 FRI
SAT 3     4 2 6 4 1 5 3   5 SAT
SUN 4 1 1 5 3 7 5 2 6 4 1 6 SUN
MON 5 2 2 6 4 8 6 3 7 5 2 7 MON
TUE 6 3 Agenda Prev 3 Te Aute DB 7 5 Agenda Prev 9 7 Agenda Prev 4 8 Agenda Prev 6 3 8 Agenda Prev TUE
WED 7 4 4 8 6 10 8 5 9 7 4 9 WED
THU 8 5 5 Services  Cttee 9 Subm open 7 11 9 6 Council 10 8  Serv ices Cttee 5 10 THU
FRI 9 6 Waitangi Day 6 Good Friday 8 Subm close 12 10 7 11 9 6 11 FRI
SAT 10 7 7 11 9 13 11 8 12 10 7 12 SAT
SUN 11 8 8 12 10 14 12 9 13 11 8 13 SUN
MON 12 9 9 13 Easter Monday 11 15 13 10 14 12 9 14 MON
TUE 13 Agenda Prev 10 10 14 Agenda Prev 12 16 Agenda Prev 14 11 15 13 10 Agenda Prev 15 TUE
WED 14 11 11 15 13 17 15 12 16 14 11 16 WED
THU 15 12 Council 12 16 14 Council 18 16 ServicesCttee 13 17 Council 15 12 17 Council  THU
FRI 16 13 13 17 15 19 17 14 18 16 13 18 FRI
SAT 17 14 14 18 16 20 18 15 19 17 14 19 SAT
SUN 18 15 15 19 17 21 19 16 20 18 15 20 SUN
MON 19 16 16 20 18 22 20 17 21 19 16 21 MON
TUE 20 17 17 Agenda Prev 21 19 23 21 18 Agenda Prev] 22 20 Agenda Prev 17 22 TUE
WED 21 18 18 22 20 24 22 19 23 21 18 23 WED
THU 22 Services Cttee 19 19 23 Services Cttee 21 25 Council 23 20 24 22 19 Services Cttee 24 THU
FRI 23 20 20 24 22 26 24 21 25 23 H/Bay Anniv 20 25 Xmas Day FRI
SAT 24 21 21 25 Anzac Day 23 27 25 22 26 24 21 26 Boxing Day SAT
SUN 25 22 22 26 24 28 26 23 27 25 22 27 SUN
MON 26 23 23 27 25 29 27 24 Halls AGM 28 26 Labour Day 23 28 MON
TUE 27 26 Agenda Preview 24 28 26 Agenda Prev 30 AP adopted 29 Agenda Prev 25 29 Agenda Prev 27 24 29 TUE
WED 28 25 25 29 27   29 26 30 28 25 30 WED
THU 29 26 26 Council 30 28 AP Subm Hearing   30 27 Services Cttee   29 Audit/Council 26 District Tour 31 New Year's Eve THU
FRI 30 27 27   29 AP Subm Hearing   31 28   30 27   FRI
SAT 31 28 28   30     29   31 28   SAT
SUN     29   31     30     29   SUN  
MON     30         31     30   MON
TUE     31 AP Public Cons                   TUE
X Public consultation meetings/Expo will be held …………..