Plans and Policies > Reports > Annual Report 2008-2009
| Cover | Cover page | 56kbs |
| Contents | Contents | 109kbs |
| 2008-2009 Highlights | ||
| Introduction | Elected Council Members | 158kbs |
| Mayors Report | ||
| Chief Executives Report | ||
| Management Structure | ||
| Outcomes and Activities | Community Outcomes | 436kbs |
| Activities | ||
| Community Leadership | ||
| Planning & Regulatory Group | ||
| Land Transport | ||
| Solid Waste Group | ||
| Water Services Group | ||
| Recreation & Community Facilities | ||
| Financials | Council Assets | 388kbs |
| Statement of Maori Contribution to Decision-Making | ||
| Statement of Compliance and Responsibility | ||
| Statement of Accounting Policies | ||
| Income Statement | ||
| Movements in Equity | ||
| Balance Sheet | ||
| Statement of Cash Flows | ||
| Notes to Financial Statements | ||
|
Acknowledgements Audit Report Glossary |